Home Battery
Home Battery 8kWh
PowerKeep Home Power 8.038 kWh
Capacity of 8.038 kWh, designed for residential PV-coupled energy storage. It stores solar power generated during the day and discharges at night for self-consumption; supports peak shaving and emergency backup power, ensuring continuous power supply to critical household loads during outages. Flexible installation, safe and reliable.
Specifications
| Model | ESS-5/8-1PN-A |
|---|---|
| Battery Type | LiFePO_{4} |
| Pack Configuration | 1P8S |
| Battery Energy | 8038 Wh |
| Battery Capacity | 314Ah |
| Cell Life | \geq 11000 \text{cls}@(25+2)^{\circ}\text{C}, 0.5\text{P}, 70\%\text{SOH} |
| Nominal Battery Voltage | 25.6Vdc |
| Battery Voltage Range | 21.6Vdc- 29.2Vdc |
| Maximum Output Power | 5000VA |
| Mains Nominal Voltage | 230Vac |
| PV Charging Method | MPPT |
| PV Input Current | 27Adc |
| IP Rating | IP20 |
| Operating Altitude | \leq 4000 \text{m} (>2000 \text{m Derating}) |
| Recommended Charge Temperature | 0^{\circ}\text{C} \sim 45^{\circ}\text{C} |
| Recommended Discharge Temperature | -10^{\circ}\text{C} \sim 45^{\circ}\text{C} |
For detailed specifications, please contact our sales team