Onduleur
Onduleur hybride résidentiel 6kW
EAHI6KSL-S
Onduleur photovoltaïque connecté au réseau, convertissant le courant continu des panneaux photovoltaïques en courant alternatif pour l'injection dans le réseau. Adapté aux systèmes photovoltaïques distribués résidentiels et commerciaux. Haute efficacité de conversion, prend en charge la surveillance intelligente et la maintenance à distance, garantissant une production d'énergie stable à long terme du système photovoltaïque.
Paramètres techniques
| Modèle | EHB48314D10S1P |
|---|---|
| Puissance de sortie nominale | 6000VA/6000W |
| Dimensions (L×H×P) (mm) | 700×81.5×405 |
| Poids (kg) | 4.8 |
| Tension de batterie | 51.2Vdc |
| Capacité énergétique | 10kWh |
| Certification | IEC 62619, IEC 63056, UN 38.3 |
Detailed Specifications
Hybrid inverter specification
| MODEL | EAHI6KSL-S |
|---|---|
| PV input parameter | |
| Max. input power | 8000W |
| Max. input voltage | 550Vdc |
| Starting voltage | 150Vdc |
| Max. input current | 16/16A |
| Short circuit current | 24/24A |
| Number of input strings per MPPT | 1/1 |
| AC input/output parameters(grid side) | |
| Input voltage range | 184-276Vac |
| Input frequency range | 50±5Hz/60±5Hz |
| Max. input current | 40A |
| Rated output power | 6000W |
| Max. apparent output power | 6000VA |
| Grid system mode | 1/N/PE |
| Rated output voltage | 220Vac/230Vac |
| Rated output frequency | 50Hz/60Hz |
| Rated output current | 27.3A/26.1A |
| Power factor | >0.99(0.8 lead~0.8 lag) |
| AC output parameters(back-up side) | |
| Rated output power | 6000VA/6000W |
| Grid system mode | 1/N/PE |
| Rated output voltage | 230Vac(208/220/240Vac settable) |
| Rated output frequency | 50Hz/60Hz |
| Rated output current | 27.3A/26.1A |
| THDv | ≤3%(linear load) |
| Switching time | ≤10ms |
| Efficiency | |
| Maximum efficiency | 97.8% |
| MPPT efficiency | 99.9% |
| Protection | |
| Comprehensive | Grid over-voltage protection, grid over-frequency protection, grid overload protection, over-temperature protection, anti-islanding protection, insulation resistance detection, residual current monitoring unit, output over-current protection, output short-circuit protection, surge protection |
| Surge protection | DC Type II/AC Type III |
| Inverter standard | |
| LVD | IEC/EN 62109-1/-2, AS62109 |
| EMC | EN 61000-6-1/-2/-3/-4 |
| Grid-tied | CEI 0-21, DIN VDE V 0124-100:2020, VDE-AR-N 4105:2018, NRS097-2-1, EN 50549-1, G99/1-9:2022, ETSI EN303645+PSTI, C10/11:2021, XP C 15-712-3:2019, ELOT EN 50549-1:2019, PEA |
| Inverter other parameters | |
| Dimensions(W×H×D)(mm) | 700×530×405 |
| Weight(kg) | 41.4 |
Battery specification
| MODEL | EHB48314D10S1P |
|---|---|
| Cell technology | LiFePO4 |
| Battery voltage | 51.2Vdc |
| Max. expandable number | 4 |
| Energy capacity | 10kWh |
| Cell type | 314Ah |
| Scalable capacity range | 10kWh~40kWh |
| DOD | Max. 100% DOD(settable) |
| Max. charging power | 5KW@1 module, 6kW@>1 module |
| Max. discharging power | 5KW@1 module, 6kW@>1 module |
| Max. charging current | 100A |
| Max. discharge current | 105A@1 module, 120A@>1 module |
| Communication interface | 485 and CAN |
| Certification | IEC 62619, IEC 63056, UN 38.3 |
| Dimensions(W×H×D)(mm) | 700×250×405 |
| Weight(kg) | 83 |
| Base parameters | |
| Dimensions(W×H×D)(mm) | 700×81.5×405 |
| Weight(kg) | 4.8 |