طاقة محمولة
تخزين طاقة للشرفة
Balcony Energy Storage
مدخل تيار مستمر (جانب الألواح): أقصى طاقة إدخال 800 واط × 2، نطاق جهد التشغيل 12-60 فولت
المعايير التقنية
| Rated Power | 1600W (800W×2) |
|---|---|
| PV Max Input Power | 800W×2 |
| PV Working Voltage Range | 12-60V |
| Battery Capacity | 2.5kWh |
| Cell Type | LiFePO4 |
| AC Output | 230V/50Hz Pure Sine Wave |
| Grid Connection | Plug & Play |
| Cycle Life | 4000+ cycles |
| Weight | 28 kg |
| Dimensions (L×W×H) | 600×450×200 mm |
| Working Temperature | -10°C ~ 45°C |
| Protection Rating | IP65 |
| Certifications | CE, VDE, UN38.3 |
Detailed Specifications
BALCONY ENERGY STORAGE
| Battery Parameters | |
|---|---|
| Battery cell type | LiFePO4 |
| Rated voltage | 51.2V (16S2P) |
| Battery capacity | 2048WH |
| Number of cycles | 6000 (25°C) |
| Depth Of Discharge | 90% |
| Maximum charging current | 60A |
BALCONY ENERGY STORAGE
| Battery size | 480x230x275mm |
|---|---|
| Battery weight | ≈20kg |
| Number of parallel battery expansion packs | 15PCS |
| Single battery expansion pack capacity | 2048Wh |